<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calculator.co.uk</title>
	<atom:link href="http://www.calculator.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calculator.co.uk</link>
	<description>We can work it out</description>
	<lastBuildDate>Wed, 16 May 2012 16:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eurozone continues to have negative impact on UK economy</title>
		<link>http://www.calculator.co.uk/2971/2012/05/eurozone-continues-to-have-negative-impact-on-uk-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone-continues-to-have-negative-impact-on-uk-economy</link>
		<comments>http://www.calculator.co.uk/2971/2012/05/eurozone-continues-to-have-negative-impact-on-uk-economy/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:14:39 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2971</guid>
		<description><![CDATA[In the words of the BoE governor, Sir Mervyn King, the EU is quite literally “tearing itself apart” and this is having a huge impact on the economy of the UK. Inflation will stay higher longer and it may not ...]]></description>
			<content:encoded><![CDATA[<p>In the words of the BoE governor, Sir Mervyn King, the EU is quite literally “tearing itself apart” and this is having a huge impact on the economy of the UK. Inflation will stay higher longer and it may not be until 2014 that the UK sees itself back to a pre-crisis economy. As a result, the Bank significantly lowered its growth forecast from the previously stated 1.2% to just 0.8% for the year.</p>
<p>Conversely, inflation is expected to stay above the target of 2% at least for the next year which is not good news for households that are already struggling financially. According to Sir Mervyn, the economy will remain slow as well as uncertain and he refers to the current crisis in the eurozone as being a ‘storm’ heading in the direction of the UK.</p>
<p>He goes on to say that the UK has survived the biggest downturn since the 1930’s and that the loss of the eurozone, the UK’s leading trading partner, there will be a huge impact on the economy at home. There is no way to ‘quantify’ what the dissolution of the EU would do to the economy of Great Britain, but it will certainly have a dire consequences.</p>
<p>Although there is no way of telling when this dark ‘cloud’ will move past, again his metaphor, but he has every reason to expect that growth in the UK will indeed recover and that inflation will drop once again. Sir Mervyn then says that Great Britain will be ‘buffeted by winds’ and there is no way to know from which direction they will come, but come they certainly will.</p>
<p>In the end, recovery is made harder because of the uncertainty in the EU, but once the story unfolds, it will be easier to get a grasp on what needs to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2971/2012/05/eurozone-continues-to-have-negative-impact-on-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the end of the single currency?</title>
		<link>http://www.calculator.co.uk/2968/2012/05/is-it-the-end-of-the-single-currency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-the-end-of-the-single-currency</link>
		<comments>http://www.calculator.co.uk/2968/2012/05/is-it-the-end-of-the-single-currency/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:24 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[borrowing rates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[single currency]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2968</guid>
		<description><![CDATA[This is the question which looms on everyone’s minds at the moment from political leaders to global investors. Since it is evident that the political atmosphere in Greece is at an impasse and there is mounting ‘anti-austerity’ pressure in the ...]]></description>
			<content:encoded><![CDATA[<p>This is the question which looms on everyone’s minds at the moment from political leaders to global investors. Since it is evident that the political atmosphere in Greece is at an impasse and there is mounting ‘anti-austerity’ pressure in the upcoming election, it is looking more and more as if Greece will default and pull out of the EU. In addition, it has been reported that news is coming out of Brussels that there are talks about a possible end of the euro.<span id="more-2968"></span></p>
<p>On Monday, financial markets were in turmoil as investors prepare for Greece’s imminent exit from the single currency and just the day before it was admitted that the ‘elite’ European policymakers were seriously considering the possibility that the single currency may be doomed. Markets were tumultuous as oil, shares and the euro were heavily unloaded by investors who fully expect Greece to depart the EU.</p>
<p>Again, Greece is stalling but EU leaders have only given President Karolos Papoulias until Thursday to join the continuing talks and broker a deal. Furthermore, Chancellor Osborne warns that even the thought of Greece exiting the euro is creating havoc in economies throughout all of Europe. He further believes that the crisis unfolding in the eurozone is significantly impacting growth in the region.</p>
<p>As a result of the uncertainty surrounding Greece’s departure, borrowing rates are skyrocketing for Italy and Spain because of the very real fear that they too will succumb to the contagion that very well may spread throughout all of southern Europe. On Monday, the FTSE 100 Index dropped more than 100 points, losing approximately two percent of its total value. As well, Madrid, Athens, Paris and Frankfurt saw huge falls in prices of shares.</p>
<p>At the end of the day, investors sought out safe havens in Germany (bonds) and the Great British Pound which benefited those two countries to some extent. Unfortunately, there is still a great deal of concern about the future of the EU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2968/2012/05/is-it-the-end-of-the-single-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece and France again at the heart of debt crisis in EU</title>
		<link>http://www.calculator.co.uk/2964/2012/05/greece-and-france-again-at-the-heart-of-debt-crisis-in-eu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greece-and-france-again-at-the-heart-of-debt-crisis-in-eu</link>
		<comments>http://www.calculator.co.uk/2964/2012/05/greece-and-france-again-at-the-heart-of-debt-crisis-in-eu/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:06:05 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[anti-austerity]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[single currency]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2964</guid>
		<description><![CDATA[Market news is not good as investors are spooked over recent events in Greece and France. Both countries have been at the heart of the ever-present debt crisis in the EU, but recent events have plunged them even further into ...]]></description>
			<content:encoded><![CDATA[<p>Market news is not good as investors are spooked over recent events in Greece and France. Both countries have been at the heart of the ever-present debt crisis in the EU, but recent events have plunged them even further into controversy. There are still fears that Greece will default and exit the EU whilst the recent triumph of France’s Hollande on an anti-austerity ticket.<span id="more-2964"></span></p>
<p>With new leadership in France and Greece’s protests against austerity, there is truly growing concern that both countries will default on loans, forcing their exit from the single currency. In fact, the value of some of Britain’s largest companies decreased by £25 billion as traders rushed to dump what they view as ‘risky assets’ in order to place their investments in safer markets. This has triggered what is being referred to as a ‘fresh crisis.’</p>
<p>Since the beginning of this year, the EU did see a period of relative stability but all this came to a screeching halt after France’s election of a new president who rose to victory on his anti-austerity stance. With Greece mired in a hung parliament, concerns are mounting that both countries will default on bailout loans.</p>
<p>An emergency meeting of the EU leaders has been called for May 23 in which the president of the EU, Herman Van Rompuy, looks to open discussion on fostering growth amidst popular complaints against austerity measures in those countries. Traders are concerned that political unrest will prompt an insurmountable debt crisis, especially in France and Spain, so they are seeking safer havens for their investments.</p>
<p>The market is focused on safe havens at the moment and with Greece sure to challenge EU authorities in June and France’s anti-austerity leadership, investors are pulling their backing which has taken a huge toll on UK businesses. Throughout all this, Spain is expected to ask for further funding whilst all eyes look towards Germany to do more to help struggling countries. Whether or not the EU powerhouse will live up to expectations is yet to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2964/2012/05/greece-and-france-again-at-the-heart-of-debt-crisis-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher water bills add to financial strain on households</title>
		<link>http://www.calculator.co.uk/2962/2012/05/higher-water-bills-add-to-financial-strain-on-households/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-water-bills-add-to-financial-strain-on-households</link>
		<comments>http://www.calculator.co.uk/2962/2012/05/higher-water-bills-add-to-financial-strain-on-households/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:33:50 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[higher water bills]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2962</guid>
		<description><![CDATA[As if it is not bad enough that UK households have seen a huge rise in the cost of gas, electricity, petrol and food within the past year, now water prices are set to rise by at least £20 within ...]]></description>
			<content:encoded><![CDATA[<p>As if it is not bad enough that UK households have seen a huge rise in the cost of gas, electricity, petrol and food within the past year, now water prices are set to rise by at least £20 within the coming year. This just adds to the financial strain under which consumers have been trying to deal with and the average water bill will rise from £356 annually to £376 which is a significant increase to already debt-laden households.<span id="more-2962"></span></p>
<p>At the heart of the issue is water scarcity throughout the EU which prompted Lord Carter of Coles to say that governments must allow water costs to rise in order to overcome this problem. As Chairman of the Committee (The Lords Agriculture, Fisheries and Environment subcommittee in the EU), Carter was speaking to Europe as a whole, including the UK.</p>
<p>The Lords Committee issued a report entitled <em>An Indispensible Resource</em> which stated emphatically that urgent and immediate action is needed if the quality and availability of water in European countries and the UK are to be protected. However, contrary to what one would believe, this is not to provide funds to increase the availability of water. Rather, it should be adopted to ‘force’ households into conserving precious resources.</p>
<p>Similar measures had been adopted in the United States, Florida for example, when drought conditions called for water rationing. Not only were households not allowed to water lawns or wash vehicles, but they were also heavily fined if found in violation of these restrictions. This did help curb mindless use of water whilst water tables were restored over time.</p>
<p>Even so, many critics believe other measures should be adopted since families and businesses are already strapped by financial pressures in an area where the debt crisis is extreme. Raising water bills by £20 per year may not seem much, but many households are already operating under negative disposable income budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2962/2012/05/higher-water-bills-add-to-financial-strain-on-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK besieged by mis-sold products</title>
		<link>http://www.calculator.co.uk/2954/2012/05/uk-besieged-by-mis-sold-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-besieged-by-mis-sold-products</link>
		<comments>http://www.calculator.co.uk/2954/2012/05/uk-besieged-by-mis-sold-products/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:36:06 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[mis sold complex interest rate hedging]]></category>
		<category><![CDATA[mis sold payment protection insurance]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2954</guid>
		<description><![CDATA[This week in retrospect has been highlighted by news of mis sold products from complex interest rate hedging financial products to mis sold energy deals. And, to make matters even worse, the claims companies that advertise to help consumers reclaim ...]]></description>
			<content:encoded><![CDATA[<p>This week in retrospect has been highlighted by news of mis sold products from complex interest rate hedging financial products to mis sold energy deals. And, to make matters even worse, the claims companies that advertise to help consumers reclaim mis sold PPI are now being investigated for alleged abuses and of mis selling their services. It seems as though companies in the UK have gone ‘mis sold’ happy and are looking to close a deal no matter the cost to the customer.<span id="more-2954"></span></p>
<p>However, the worst news is that British banks are on the verge of being investigated for having been privy to the systematic misselling of interest rate derivatives to SMEs. According to the FSA, what they have uncovered thus far is indicative of unethical sales practices along with questions regarding the suitability of products having been sold. Sadly, the banks in question are not little local community centres but large financial institutions such as Lloyds Banking Group, Barclays, Royal Bank of Scotland and HSBC.</p>
<p>After an investigation conducted by <em>The Daily Telegraph</em> and <em>The Sunday Telegraph</em>, The FSA picked up the hunt and are actually on the brink of a full-fledged investigation with the potential for enforced action. Reports are continuing to pour in from customers as well as paperwork from the banks in question and this phase of the preliminary work is forecast to be complete by next month.</p>
<p>It appears as though Britons are being mis sold products and services across the board and the problem has become so widespread that the FSA is having a time of it trying to sort through mounting stacks of complaints. Companies are misselling products and other companies are misselling services to reclaim money and it has become one vicious cycle.</p>
<p>There is however a bit of good advice which can go a very long way. Don’t sign anything whatsoever until you have had time to thoroughly read and understand the small print.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2954/2012/05/uk-besieged-by-mis-sold-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for motorists as petrol wars break out</title>
		<link>http://www.calculator.co.uk/2960/2012/05/good-news-for-motorists-as-petrol-wars-break-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-motorists-as-petrol-wars-break-out</link>
		<comments>http://www.calculator.co.uk/2960/2012/05/good-news-for-motorists-as-petrol-wars-break-out/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:24:04 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2960</guid>
		<description><![CDATA[During this bank holiday weekend, motorists are finding pleasant surprises at the pumps. After months on end of steadily rising prices, this is good news indeed and motorists are lining up to fill their tanks before prices start to rise ...]]></description>
			<content:encoded><![CDATA[<p>During this bank holiday weekend, motorists are finding pleasant surprises at the pumps. After months on end of steadily rising prices, this is good news indeed and motorists are lining up to fill their tanks before prices start to rise again, which they fully expect to happen soon.<span id="more-2960"></span></p>
<p>Supermarkets in the UK have announced a 2p drop in prices per litre of unleaded as well as for diesel in approximately 1,250 locations. Amongst the major chains that have cut costs are Morrisons, Asda, Tesco and Sainsbury’s. The motorists group, AA has voiced their delight in these cuts because for months on end prices have been rising well beyond the rate of inflation in other consumables.</p>
<p>As recently as two weeks ago, petrol prices in the UK reached record highs of 147.9p a litre for diesel and only 2p less expensive for unleaded. Now with the recent price wars, consumers are lining up at pumps hoping that this is a trend and not just a bank weekend sale. Even so, this amount of savings will reduce the cost of a tank of petrol for the average family vehicle by about £1.50.</p>
<p>The head of public affairs for the AA stated that this downward movement in prices has come not a moment too soon and that it is the organisation’s hope that the lower prices won’t be stopping at the 2p mark. A spokesperson for Morrisons also noted that these lower prices should help consumers who are ‘cash strapped’ and the trading director for Asda confirmed that petrol prices have been difficult on motorists this year.</p>
<p>Even a 2p reduction in price is welcome news to consumers as this has been an extremely difficult year not only in the cost of petrol but also in energy prices across the board. If all energy including gas and electricity were to drop a bit, households might catch the break they have been waiting for since the push towards austerity has caused an economic crisis for those working families already finding it difficult to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2960/2012/05/good-news-for-motorists-as-petrol-wars-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protests over rising cost of energy bills</title>
		<link>http://www.calculator.co.uk/2957/2012/05/protests-over-rising-cost-of-energy-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protests-over-rising-cost-of-energy-bills</link>
		<comments>http://www.calculator.co.uk/2957/2012/05/protests-over-rising-cost-of-energy-bills/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:31:54 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[rising cost of gas]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2957</guid>
		<description><![CDATA[Mounting protests have been staged in the UK, despite government’s efforts to assure consumers that they are doing everything humanly possible to help curb the rising cost of energy bills. Not only is government making it mandatory for companies to ...]]></description>
			<content:encoded><![CDATA[<p>Mounting protests have been staged in the UK, despite government’s efforts to assure consumers that they are doing everything humanly possible to help curb the rising cost of energy bills. Not only is government making it mandatory for companies to advise consumers in writing if there are cheaper plans available, but they are also in the midst of an £11 billion rollout of smart meters which are supposed to make energy consumption more efficient.<span id="more-2957"></span></p>
<p>Even so, late last month protesters met outside Centrica’s headquarters to protest what they are calling a major ‘rip-off’ in energy bills which are supposedly higher because of the rising cost of gas. According to Greenpeace, there were at least 50 people blockading the road leading to Centrica’s main offices in Windsor, Berkshire. Protesters were flaunting a spoof energy bill that is said to have been 260 feet square.</p>
<p>Not only were protesters marching outside Centrica HQ but they also barricaded several entrances with wooden planks with real bills attached to them and at one point they were actually within the building looking to find Sam Laidlaw’s offices, the chief exec of Centrica. Their intention was to ‘redecorate’ his office by wallpapering it with energy bills.</p>
<p>The bottom line for these irate consumers is the fact that the average energy bill rose by as much as £150 in the previous year of which at least £100 was said to be the result of higher gas prices. Subsidies for ‘going green’ are not rising as they had been promised and the UK is more dependent than ever before on imported gas. The group wants Centrica to ‘get off gas’ and onto sustainable, renewable energy which they feel is the best way to lower bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2957/2012/05/protests-over-rising-cost-of-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices still falling in UK</title>
		<link>http://www.calculator.co.uk/2952/2012/05/house-prices-still-falling-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-prices-still-falling-in-uk</link>
		<comments>http://www.calculator.co.uk/2952/2012/05/house-prices-still-falling-in-uk/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:37:17 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[higher mortgage rates]]></category>
		<category><![CDATA[house prices falling]]></category>
		<category><![CDATA[Land Registry]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2952</guid>
		<description><![CDATA[The most recent figures released by the Land registry indicate that house prices continue falling for the 15th month in a row and the main reasons are said to be the reduced availability of mortgage loans as well as the ...]]></description>
			<content:encoded><![CDATA[<p>The most recent figures released by the Land registry indicate that house prices continue falling for the 15<sup>th</sup> month in a row and the main reasons are said to be the reduced availability of mortgage loans as well as the higher rates lenders are charging. Officially, house prices dropped by 0.6% in March, the latest statistics, and oddly that was also the average percentage of a drop in prices over the year as well.<span id="more-2952"></span></p>
<p>These figures came out on the very same day that lenders raised mortgage rates for more than one million homeowners. Lenders blamed the economy for this rise as they claim there is an increased cost involved in funding mortgages. Most of the borrowers affected are customers of Halifax and the average rise will total approximately £200 per year. Other banks who have notified customers of a rate increase include Co-operative Bank, Yorkshire Bank and Clydesdale Bank, although their increase in rates are not said to be as high as those imposed by Halifax.</p>
<p>The north east did experience some rise in prices with a 5.6% increase in March but that is a bit misleading as overall, the yearly drop for that area of Britain fell by an average of 2.8%. Even London that has been fairly steady throughout the housing crisis saw a fall in average house prices during March with a drop of 1.8%. On the other hand, London also saw the largest increase on an annual basis with overall rise in house prices of 0.7% for the year.</p>
<p>Wales saw the largest drop with 4.1% for the month and for the year the decline in prices was 5.5%. However, the latest data shows that purchases are up a bit but this is not really seen as a stronger market. Rather, the end of the stamp duty forgiveness that ended in March caused a rush to complete transactions before first time buyers had to pay the tax. The end result is that the housing market is still weak and the forecast is not good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2952/2012/05/house-prices-still-falling-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip Recession: Economists say buy British</title>
		<link>http://www.calculator.co.uk/2949/2012/05/double-dip-recession-economists-say-buy-british/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-dip-recession-economists-say-buy-british</link>
		<comments>http://www.calculator.co.uk/2949/2012/05/double-dip-recession-economists-say-buy-british/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:08:25 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[buy British]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2949</guid>
		<description><![CDATA[With the recent news that the UK is indeed in the grips of a double dip recession, experts say that instead of focusing on austerity, we should be ‘buying British.’ Since this is the first the nation has faced in ...]]></description>
			<content:encoded><![CDATA[<p>With the recent news that the UK is indeed in the grips of a double dip recession, experts say that instead of focusing on austerity, we should be ‘buying British.’ Since this is the first the nation has faced in four decades, economists believe many people alive today don’t remember what it took to work our way out of those bleak financial times of the past.<span id="more-2949"></span></p>
<p>Instead of avoiding spending at the shops, it is important to rethink where money is being spent. It is their consensus that the only way to improve the economy in the UK is to buy products made in Britain. This benefits everyone all the way down from the end consumer to manufacturers, suppliers, distributors and retailers.</p>
<p>Chief economist Simon Wells at HSBC believes that it is all too easy to get disheartened with news such as the current rate of inflation, the lack of jobs and benefits being stripped bare. Wells said there is no reason to panic but as consumers gripped by conditions which are worsening by the day but it is difficult not to fear the future.</p>
<p>In the face of all this adversity there is a way out, according to the HIS Global Insight’s chief UK/European economist Howard Archer. He contends that the solution is simple and that consumers should make every effort to keep their money in the UK. This means buying everything from clothing to major appliances and vehicles from UK producers.</p>
<p>Archer believes that consumers can help lead the way out of recession by spending money here in Britain. Rather than stowing money away for the future, it is better to continue as usual with one main change – buy British. This doesn’t mean buying high end fashions and top of the line electronics. What it means is taking the time to seek out local farmers for produce and purchasing clothing made right here at home. Yes, it will take a bit more time to shop but in the end the money will stay right here to improve our stagnant economy. Austerity isn’t working so it is up to the consumer to put their money where it counts and that is in our own economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2949/2012/05/double-dip-recession-economists-say-buy-british/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates increase today</title>
		<link>http://www.calculator.co.uk/2946/2012/05/mortgage-rates-increase-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-increase-today</link>
		<comments>http://www.calculator.co.uk/2946/2012/05/mortgage-rates-increase-today/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:28:37 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[higher mortgage rates]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2946</guid>
		<description><![CDATA[The year is only one-third over and it seems as though the news goes from bad to worse in the area of personal finance. Not only have Britons been hit with the fact that the UK is caught up in ...]]></description>
			<content:encoded><![CDATA[<p>The year is only one-third over and it seems as though the news goes from bad to worse in the area of personal finance. Not only have Britons been hit with the fact that the UK is caught up in a double dip recession and the euro zone is still beset by a huge debt crisis but now major banks have announced that their mortgage rates will be going up as of today, 1 May.</p>
<p>For greater than 1 million homeowners mortgage payments may increase by as much as £200 annually because of these higher rates and the travesty in this is that many of these homes are already in negative equity. This is a huge problem for homeowners who might otherwise be able to refinance their homes because it would be virtually impossible to get a loan larger than the value of the home.</p>
<p>Halifax alone has approximately 850,000 customers who may be paying this £200 extra each year due to these higher rates. Other lenders who have announced an increase in mortgage rates include Clydesdale, Co-operative Bank, RBS and Yorkshire banks. These lenders have announced that rates will rise by as much as 0.5 percentage points for their current customers and is indicative of the fact that the days of low interest rates are over.</p>
<p>Although the Bank of England has kept rates at historic record lows, 0.5%, lenders are raising rates because they feel it is warranted by a floundering economy. During this time when households need as much help as possible, they seem to be getting hit from all sides from taxes to mortgage rates. Finding themselves in negative equity compounds the problem which may make things significantly worse for personal finance as well as the UK economy that is already in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2946/2012/05/mortgage-rates-increase-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

