<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calculator.co.uk &#187; Economy</title>
	<atom:link href="http://www.calculator.co.uk/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calculator.co.uk</link>
	<description>We can work it out</description>
	<lastBuildDate>Wed, 16 May 2012 16:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Higher water bills add to financial strain on households</title>
		<link>http://www.calculator.co.uk/2962/2012/05/higher-water-bills-add-to-financial-strain-on-households/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-water-bills-add-to-financial-strain-on-households</link>
		<comments>http://www.calculator.co.uk/2962/2012/05/higher-water-bills-add-to-financial-strain-on-households/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:33:50 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[higher water bills]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2962</guid>
		<description><![CDATA[As if it is not bad enough that UK households have seen a huge rise in the cost of gas, electricity, petrol and food within the past year, now water prices are set to rise by at least £20 within ...]]></description>
			<content:encoded><![CDATA[<p>As if it is not bad enough that UK households have seen a huge rise in the cost of gas, electricity, petrol and food within the past year, now water prices are set to rise by at least £20 within the coming year. This just adds to the financial strain under which consumers have been trying to deal with and the average water bill will rise from £356 annually to £376 which is a significant increase to already debt-laden households.<span id="more-2962"></span></p>
<p>At the heart of the issue is water scarcity throughout the EU which prompted Lord Carter of Coles to say that governments must allow water costs to rise in order to overcome this problem. As Chairman of the Committee (The Lords Agriculture, Fisheries and Environment subcommittee in the EU), Carter was speaking to Europe as a whole, including the UK.</p>
<p>The Lords Committee issued a report entitled <em>An Indispensible Resource</em> which stated emphatically that urgent and immediate action is needed if the quality and availability of water in European countries and the UK are to be protected. However, contrary to what one would believe, this is not to provide funds to increase the availability of water. Rather, it should be adopted to ‘force’ households into conserving precious resources.</p>
<p>Similar measures had been adopted in the United States, Florida for example, when drought conditions called for water rationing. Not only were households not allowed to water lawns or wash vehicles, but they were also heavily fined if found in violation of these restrictions. This did help curb mindless use of water whilst water tables were restored over time.</p>
<p>Even so, many critics believe other measures should be adopted since families and businesses are already strapped by financial pressures in an area where the debt crisis is extreme. Raising water bills by £20 per year may not seem much, but many households are already operating under negative disposable income budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2962/2012/05/higher-water-bills-add-to-financial-strain-on-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for motorists as petrol wars break out</title>
		<link>http://www.calculator.co.uk/2960/2012/05/good-news-for-motorists-as-petrol-wars-break-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-motorists-as-petrol-wars-break-out</link>
		<comments>http://www.calculator.co.uk/2960/2012/05/good-news-for-motorists-as-petrol-wars-break-out/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:24:04 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2960</guid>
		<description><![CDATA[During this bank holiday weekend, motorists are finding pleasant surprises at the pumps. After months on end of steadily rising prices, this is good news indeed and motorists are lining up to fill their tanks before prices start to rise ...]]></description>
			<content:encoded><![CDATA[<p>During this bank holiday weekend, motorists are finding pleasant surprises at the pumps. After months on end of steadily rising prices, this is good news indeed and motorists are lining up to fill their tanks before prices start to rise again, which they fully expect to happen soon.<span id="more-2960"></span></p>
<p>Supermarkets in the UK have announced a 2p drop in prices per litre of unleaded as well as for diesel in approximately 1,250 locations. Amongst the major chains that have cut costs are Morrisons, Asda, Tesco and Sainsbury’s. The motorists group, AA has voiced their delight in these cuts because for months on end prices have been rising well beyond the rate of inflation in other consumables.</p>
<p>As recently as two weeks ago, petrol prices in the UK reached record highs of 147.9p a litre for diesel and only 2p less expensive for unleaded. Now with the recent price wars, consumers are lining up at pumps hoping that this is a trend and not just a bank weekend sale. Even so, this amount of savings will reduce the cost of a tank of petrol for the average family vehicle by about £1.50.</p>
<p>The head of public affairs for the AA stated that this downward movement in prices has come not a moment too soon and that it is the organisation’s hope that the lower prices won’t be stopping at the 2p mark. A spokesperson for Morrisons also noted that these lower prices should help consumers who are ‘cash strapped’ and the trading director for Asda confirmed that petrol prices have been difficult on motorists this year.</p>
<p>Even a 2p reduction in price is welcome news to consumers as this has been an extremely difficult year not only in the cost of petrol but also in energy prices across the board. If all energy including gas and electricity were to drop a bit, households might catch the break they have been waiting for since the push towards austerity has caused an economic crisis for those working families already finding it difficult to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2960/2012/05/good-news-for-motorists-as-petrol-wars-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip Recession: Economists say buy British</title>
		<link>http://www.calculator.co.uk/2949/2012/05/double-dip-recession-economists-say-buy-british/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-dip-recession-economists-say-buy-british</link>
		<comments>http://www.calculator.co.uk/2949/2012/05/double-dip-recession-economists-say-buy-british/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:08:25 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[buy British]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2949</guid>
		<description><![CDATA[With the recent news that the UK is indeed in the grips of a double dip recession, experts say that instead of focusing on austerity, we should be ‘buying British.’ Since this is the first the nation has faced in ...]]></description>
			<content:encoded><![CDATA[<p>With the recent news that the UK is indeed in the grips of a double dip recession, experts say that instead of focusing on austerity, we should be ‘buying British.’ Since this is the first the nation has faced in four decades, economists believe many people alive today don’t remember what it took to work our way out of those bleak financial times of the past.<span id="more-2949"></span></p>
<p>Instead of avoiding spending at the shops, it is important to rethink where money is being spent. It is their consensus that the only way to improve the economy in the UK is to buy products made in Britain. This benefits everyone all the way down from the end consumer to manufacturers, suppliers, distributors and retailers.</p>
<p>Chief economist Simon Wells at HSBC believes that it is all too easy to get disheartened with news such as the current rate of inflation, the lack of jobs and benefits being stripped bare. Wells said there is no reason to panic but as consumers gripped by conditions which are worsening by the day but it is difficult not to fear the future.</p>
<p>In the face of all this adversity there is a way out, according to the HIS Global Insight’s chief UK/European economist Howard Archer. He contends that the solution is simple and that consumers should make every effort to keep their money in the UK. This means buying everything from clothing to major appliances and vehicles from UK producers.</p>
<p>Archer believes that consumers can help lead the way out of recession by spending money here in Britain. Rather than stowing money away for the future, it is better to continue as usual with one main change – buy British. This doesn’t mean buying high end fashions and top of the line electronics. What it means is taking the time to seek out local farmers for produce and purchasing clothing made right here at home. Yes, it will take a bit more time to shop but in the end the money will stay right here to improve our stagnant economy. Austerity isn’t working so it is up to the consumer to put their money where it counts and that is in our own economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2949/2012/05/double-dip-recession-economists-say-buy-british/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite predictions, UK officially in a double-dip recession</title>
		<link>http://www.calculator.co.uk/2927/2012/04/despite-predictions-uk-officially-in-a-double-dip-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=despite-predictions-uk-officially-in-a-double-dip-recession</link>
		<comments>http://www.calculator.co.uk/2927/2012/04/despite-predictions-uk-officially-in-a-double-dip-recession/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:53:07 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[austerity programme]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2927</guid>
		<description><![CDATA[In recent weeks economists had been predicting that the economy would just slightly miss a double-dip recession by a very small growth of 0.1%. Unfortunately, even City economists missed the mark as the shocking news was revealed today that the ...]]></description>
			<content:encoded><![CDATA[<p>In recent weeks economists had been predicting that the economy would just slightly miss a double-dip recession by a very small growth of 0.1%. Unfortunately, even City economists missed the mark as the shocking news was revealed today that the nation is indeed in the grips of yet another recession.</p>
<p>Although there has been much talk of the potential for sliding backwards into a recession, many consumers don’t quite understand the awful significance of this event. After just having recovered, the UK took a downward turn s the UK GDP shrank 0.3% in the final quarter of 2011 and .03% in the first quarter of this year. This was truly a shock to government as well as economists as they had missed the mark by almost one-half of a percentage point. This is significant that they could have been so far off with their calculations.</p>
<p>So what does this mean for Britons? In effect, a recession is defined as two consecutive quarters of decline in the economy. It looks as though government will try to combat this news with increased fervour in their austerity programme. The public sector will most likely try to cut costs even further which means social programmes are likely to lose even more financing and jobs will be cut by the tens of thousands.</p>
<p>Since Britain’s debt is already at record levels, there is mounting pressures on government. It may still be too early to predict what moves the coalition government will make next, but it is almost certain that they will advance austerity measures on a country already plagued with sacrifice. The Prime Minister admitted that recovering from a recession which is the worst in ‘living memory,’ but the Labour shadow chancellor struck back with an “I told you so!”</p>
<p>Labour has always contended that the austerity drive was ‘self-defeating’ with cuts in spending and taxes rising almost by the day. The party further lashed out at David Cameron and George Osborne who they decry as ‘arrogant’ in their nonchalance when they were warned that austerity would lead the nation back into recession. As those predictions have now proven true, all eyes are on Labour to see if they will finally be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2927/2012/04/despite-predictions-uk-officially-in-a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will ONT data indicate a double dip recession?</title>
		<link>http://www.calculator.co.uk/2921/2012/04/will-ont-data-indicate-a-double-dip-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-ont-data-indicate-a-double-dip-recession</link>
		<comments>http://www.calculator.co.uk/2921/2012/04/will-ont-data-indicate-a-double-dip-recession/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:25:03 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[OBR]]></category>
		<category><![CDATA[ONT]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2921</guid>
		<description><![CDATA[With new figures about to be released by the Office for National Statistics this coming Wednesday, there is some amount of concern as to whether or not the UK is in the throes of a double dip recession. Since the ...]]></description>
			<content:encoded><![CDATA[<p>With new figures about to be released by the Office for National Statistics this coming Wednesday, there is some amount of concern as to whether or not the UK is in the throes of a double dip recession. Since the last quarter of 2011 saw a decrease in the GDP, down 0.3%, it is hoped that the ONT will show the 0.1% rise which many analysts believe to be the case. A recession is defined as negative growth in two consecutive quarters.<span id="more-2921"></span></p>
<p>With all the flurry of activity in profits warnings in the first quarter of this year, there are still some reservations as to the actual ‘growth’ during that period. Compared year-on-year with last year, the first quarter of 2012 wasn’t much better as there were profit warnings totaling 73 in the first quarter of this year whereas in 2011 there were 75. Nonetheless, the first two months those warnings were at a 3 year high but March saw a dip in warnings to a low not experienced within the past 9 years.</p>
<p>On the flip side, the OBR (Office for Budget Responsibility) expects the economy in the UK to actually grow over the course of the entire year by 0.8%. Next year the OBR believes the economy will grow by 2% which would be a high not experienced in years. Then there are predictions by Ernst &amp; Young which are a bit lower with projections of a 0.4% growth this year and 1.5% next year.</p>
<p>Alan Hudson of Ernst &amp; Young does predict a growth in retail sales for this year but further said that other sectors will suffer losses, evening out the gains as it were. Mr. Hudson believes that the high cost of oil and uncertainty in the travel industry due to the Olympics are making this an especially hard year to forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2921/2012/04/will-ont-data-indicate-a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrary to government promises, UK is not the most family friendly</title>
		<link>http://www.calculator.co.uk/2916/2012/04/contrary-to-government-promises-uk-is-not-the-most-family-friendly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contrary-to-government-promises-uk-is-not-the-most-family-friendly</link>
		<comments>http://www.calculator.co.uk/2916/2012/04/contrary-to-government-promises-uk-is-not-the-most-family-friendly/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:10:48 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial burdens]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[Shadow Chancellor]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2916</guid>
		<description><![CDATA[In previous years it seemed a real gift that mothers would be allowed, by statutes, to take maternity leave after the birth of their babies. However, in today’s troubled economy, mothers are finding that they are accumulating altogether too many ...]]></description>
			<content:encoded><![CDATA[<p>In previous years it seemed a real gift that mothers would be allowed, by statutes, to take maternity leave after the birth of their babies. However, in today’s troubled economy, mothers are finding that they are accumulating altogether too many debts during time away from work and are cutting their maternity leave quite sure. This is according to a survey conducted by uSwitch.com in which 11% stated that it had been necessary to end maternity leave early due to financial burdens time off created.<span id="more-2916"></span></p>
<p>Then there were those mothers who had planned on staying home with their infants but had found the need to think twice about not returning to work. Finances during this time of austerity are extremely tight and most husbands are making the money they had counted on to see families through postnatal times. On an average, the mothers who had been surveyed stated that take-home monthly income for the household had been £2,866 but while on maternity leave that income dropped to £1,654.</p>
<p>Accordingly, one-tenth of those surveyed are said to have borrowed money from the relatives and another 14% made use of loans, credit cards and overdrafts to help get them through this time. Again, much of this is due to the fact that inflation is almost out of control and wages have been virtually frozen. In addition, savings are not accumulating interest as they had been just a few short years ago which is further adding to the economic woes of family in the UK.</p>
<p>To make matters even worse, the Institute for Fiscal Studies has found that UK families with children can potentially lose as much as £511 annually because of changes to benefits and taxes that took place this month. Ed Balls, the Shadow Chancellor, had earlier stated that these changes would have a significant impact on millions of households which could lose eligibility entirely. In his words, it is a “tax credits bombshell.”</p>
<p>In any case, the end result is that working mothers are no longer able to take maternity leave they are entitled to because finances are in such peril. Many families are choosing to wait several years before starting a family simply for this very reason and although government promised that the UK would be Europe&#8217;s most family-friendly country these facts indicate that the nation still has a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2916/2012/04/contrary-to-government-promises-uk-is-not-the-most-family-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food taking a backseat to petrol in the UK</title>
		<link>http://www.calculator.co.uk/2914/2012/04/food-taking-a-backseat-to-petrol-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-taking-a-backseat-to-petrol-in-the-uk</link>
		<comments>http://www.calculator.co.uk/2914/2012/04/food-taking-a-backseat-to-petrol-in-the-uk/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:18:37 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[cost of petrol]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[household budgets]]></category>
		<category><![CDATA[petrol strike]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2914</guid>
		<description><![CDATA[AA, the motoring group, has released figures which don’t bode well for the average working family. The group worries that families are actually spending more on petrol than they are feeding their families and the recent scare over a potential ...]]></description>
			<content:encoded><![CDATA[<p>AA, the motoring group, has released figures which don’t bode well for the average working family. The group worries that families are actually spending more on petrol than they are feeding their families and the recent scare over a potential strike during the Easter holidays didn’t make things any better.<span id="more-2914"></span></p>
<p>Currently, petrol is at record high this year of 142.48p and diesel at 147.88p per litre. Now a family car with a 50 litre tank will cost over £71 to fill and this is at a time when most households are struggling to keep up with budgets, including putting food on the table for their families.</p>
<p>The amount estimated that two-children families are spending on food per week is just at £70 and that included food items and non-alcoholic beverages. What this means to a family with two vehicles is that they are spending at least £22 extra for filling up than they did just a few short months ago, at the beginning of the year.</p>
<p>The news only gets worse as there are still fears of a petrol tanker strike because talks are failing. Recent news shows that drivers are still queuing up at pumps even though the strike has not happened.  Even so, since there doesn’t seem to be an agreement close at hand, there are still very real worries that the strike could happen at any moment and drivers want to be sure that they have sufficient petrol to tide them over.</p>
<p>According to a spokesperson for AA, Edmund King, households are under what he refers to as ‘intolerable strain’ because of widespread panic over the strike and are not filling up more frequently and spending less on necessities such as food. As a final note, fuel prices remain inordinately high even though the strike has not happened and oil has dropped in price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2914/2012/04/food-taking-a-backseat-to-petrol-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Postal Affairs Minister accuses Royal Mail of profiteering</title>
		<link>http://www.calculator.co.uk/2905/2012/04/shadow-postal-affairs-minister-accuses-royal-mail-of-profiteering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shadow-postal-affairs-minister-accuses-royal-mail-of-profiteering</link>
		<comments>http://www.calculator.co.uk/2905/2012/04/shadow-postal-affairs-minister-accuses-royal-mail-of-profiteering/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:05:05 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ian Murray]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[postage increase]]></category>
		<category><![CDATA[profiteering]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2905</guid>
		<description><![CDATA[Businesses and consumers alike are angered at the fact that the Royal Mail is refusing to sell stamps in large quantities and this is being construed as a ploy to hold out until prices rise later in the month. Many ...]]></description>
			<content:encoded><![CDATA[<p>Businesses and consumers alike are angered at the fact that the Royal Mail is refusing to sell stamps in large quantities and this is being construed as a ploy to hold out until prices rise later in the month. Many post offices and high street chains are saying that their supply of stamps is running out because consumers have taken to stockpiling them.<span id="more-2905"></span></p>
<p>It was confirmed by Royal Mail that they are indeed imposing a cap on how many stamps shops could buy because they are claiming that retailers are exceeding their limits. The Shadow Postal Affairs Minister, Ian Murray, has stated his intention to send a letter Ofcom in regards to what he calls “shameless profiteering” by Royal Mail at the public&#8217;s expense.</p>
<p>Mr. Murray further claims that the rise in the cost of postage is disproportionate and its impact on low income consumers and small businesses will be significant. He understands that those who will be impacted most would want to stock up on stamps before the announced price rise. He feels that the rationing of stamps prior to the price increase is directly opposed to the spirit in which prices were deregulated by Ofcom.</p>
<p>Other public figures such as Adrian Bailey Commons Business, Innovation and Skills Committee chairman, has declared that restrictions and rationing is “absolutely outrageous.” He calls this a restriction of trade, but even so it doesn&#8217;t appear that anything can be done about the huge increase in price that is still set to take effect at month’s end.</p>
<p>In March it was announced by Royal Mail that first-class stamps would rise from 46p to 60p, which is an increase of 30%. Second-class stamps will go from 36p to 50p which is a rise of 39%. Royal Mail has capped what each retailer can purchase it and they are only being allowed to buy 20% of their annual allocation.</p>
<p>Royal Mail further admitted that they were limiting supplies in order to protect revenues which of course will increase in accordance with higher prices. However, the company did say they would continue discussions with any retailers who feel they have a real need for greater supplies to meet the needs of their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2905/2012/04/shadow-postal-affairs-minister-accuses-royal-mail-of-profiteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government funds Citizens Advice to champion consumers</title>
		<link>http://www.calculator.co.uk/2891/2012/04/government-funds-citizens-advice-to-champion-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-funds-citizens-advice-to-champion-consumers</link>
		<comments>http://www.calculator.co.uk/2891/2012/04/government-funds-citizens-advice-to-champion-consumers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:08:10 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Citizens Advice]]></category>
		<category><![CDATA[consumer advocates]]></category>
		<category><![CDATA[Consumer Focus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[National Trading Standards Board]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2891</guid>
		<description><![CDATA[Within recent years there have been a number of complaints against various sectors that are taking advantage of unsuspecting consumers. In 2008 Consumer Focus was funded by government to be advocates for consumers, but as early as 2010 it was ...]]></description>
			<content:encoded><![CDATA[<p>Within recent years there have been a number of complaints against various sectors that are taking advantage of unsuspecting consumers. In 2008 Consumer Focus was funded by government to be advocates for consumers, but as early as 2010 it was announced that plans were in the works to abolish this organisation. Many of their duties were coordinated with the Office of Fair Trading but will now be carried out by Citizens Advice, a publicly funded consumers group, as outlined by the coalition government.<span id="more-2891"></span></p>
<p>According to the Department for Business, Innovation and Skills, Citizens Advice will now be champions for consumers with the goal of empowering them to make sound choices in financial matters. To date, Citizens Advice has already replaced the advice line handled by Consumer Direct and by April of next year they will also take on greater responsibilities from the Office of Fair Trading and Consumer Focus, as mentioned above.</p>
<p>Citizens Advice will be in charge of consumer advocacy in sectors which are unregulated but the entirely new Regulated Industries Unit will be in charge of postal services and energy issues in the UK. Currently, the Citizens Advice charity is receiving £20 million annually towards funding their work but with these new duties and additional £10 million will be placed in the fund each year.</p>
<p>In further efforts to safeguard the interests of consumers, there the newly organised National Trading Standards Board will be targeting rogue traders who have been preying on consumers with illegal money lending, internet scams and other crimes which are beyond the boundary of local authorities. Even so, the Trading Standards will still continue with many of the same responsibilities they have been covering to date. These changes are being made in an effort to better protect consumers whilst cutting back on government expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2891/2012/04/government-funds-citizens-advice-to-champion-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUT unanimously calls for industrial action</title>
		<link>http://www.calculator.co.uk/2883/2012/04/nut-unanimously-calls-for-industrial-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nut-unanimously-calls-for-industrial-action</link>
		<comments>http://www.calculator.co.uk/2883/2012/04/nut-unanimously-calls-for-industrial-action/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:10:11 +0000</pubDate>
		<dc:creator>Matt Fielding</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industrial action]]></category>
		<category><![CDATA[NASUWT]]></category>
		<category><![CDATA[NUT]]></category>
		<category><![CDATA[privatisation of schools]]></category>

		<guid isPermaLink="false">http://www.calculator.co.uk/?p=2883</guid>
		<description><![CDATA[Since June of last year, the National Union of Teachers (NUT) has already taken part in two strikes in protest of a freeze on teachers’ pay, cuts in pensions and what they perceive as being a move towards privatisation of ...]]></description>
			<content:encoded><![CDATA[<p>Since June of last year, the National Union of Teachers (NUT) has already taken part in two strikes in protest of a freeze on teachers’ pay, cuts in pensions and what they perceive as being a move towards privatisation of state schools. Members voted unanimously on Monday 9 April, to take whatever measures needed to contest government policy that has already frozen pay for two years running and will further cap rises for the next two years at 1pc.<span id="more-2883"></span></p>
<p>Meanwhile, while NUT was meeting in Torquay for their annual conference, NASUWT (National Association of Schoolmasters Union of Women Teachers) were also meeting in Birmingham and this union came to similar resolutions as NUT. Members are asking that the School Teachers’ Review Body do something to promote pay rises based on performance. Both unions are angry with government’s focus on making pay rates reliant on local areas rather than maintaining the national rate.</p>
<p>Movement in the direction of localised pay is being highly contested and teachers’ unions are vowing to strengthen industrial action against government. They are addressing the respective heads of their unions encouraging strong industrial action to make their intentions perfectly clear. Whilst there are a number of protests under consideration, a national strike is within the realm of possibility.</p>
<p>At the heart of the issue at the moment is the fact that a movement in the direction of free schools and academies is totally unacceptable to them. This would mean that salaries would no longer be standardised. They believe that government is looking to reduce pay rates even after two years without a rise and two further years with a miniscule increase in salary of 1%, as mentioned above.</p>
<p>Government appears to be acting against the wishes of parents and teachers which is why efforts are escalating to stop state schools from being turned into academies. The Department of Education gave a warning that strikes would not be beneficial to anyone involved yet teachers unions are adamant that they want to be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculator.co.uk/2883/2012/04/nut-unanimously-calls-for-industrial-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

